Holden Commodore Statesman Calais Goss Throttle Position Sensor TP023

Holden Commodore Statesman Calais Goss Throttle Position Sensor TP023

$23.95

In Stock ?

- +
Calculate Freight Cost
Payment Methods
  • Zip
  • Afterpay
  • Klarna
Have a question about this product?

Alternative Options

Plugs & Connectors

Weight0.2 kg
Dimensions10.3 × 4.6 × 11.8 cm
TP023 Suits the following Vehicles

HOLDEN

ASTRA

LD 1.6 CD 16LF 1987-1989

BARINA

SB 1.2 i C 12 NZ 1994-1997
SB 1.4 i C 14 SE 1994-1997

BERLINA

VP - LB9 304 cu.in 1991-1993

CALAIS

VP 3.8 i V6 L27 1991-1993
VP 5.0 i V8 GMH 308 1991-1993
VR 3.8 i V6 L27 1993-1995
VR 5.0 i V8 GMH 308 1993-1995
VS 5.0 i V8 GMH 308 1995-1997
VT 5.0 i V8 50LB9 1997-2000

CAPRICE

VQ 5.0 i V8 GMH 304 (Black) 1990-1994
VR 3.8 i V6 L27 1994-1995
VR 5.0 i V8 50LB9 1994-1995
VS 5.0 i V8 50LB9 1995-1999

COMMODORE

VG 3.8 L27 1988-1991
VG 5.0 V8 VU 1988-1991
VN 3.8 i V6 LN3 1988-1991
VN 5.0 i V8 GMH 308 1988-1991
VP 3.8 i V6 L27 1991-1993
VP 5.0 i V8 GMH 308 1991-1993
VR 3.8 i V6 L27 1993-1995
VR 5.0 i V8 50LB9 1993-1995
VS 3.8 i V6 L36(231CUV6) 1995-1997
VS 3.8 i v6 L36(231CUV6) 1995-1997
VS 3.8 i V6 Supercharged L67 1995-1997
VS 5.0 i V8 50LB9 1995-2000
VT 5.0 i V8 50LB9 1997-2002
VT 5.7 i V8 LS1 1997-1999

STATESMAN

VQ 3.8 i V6 L27 1990-1993
VQ 5.0 i V8 GMH 308 (Red) 1990-1994
VR 3.8 i V6 L27 1994-1995
VR 5.0 i V8 50LB9 1994-1995
VS 5.0 i V8 50LB9 1995-1999

HSV

CAPRICE

VR - 350 cu.in Stroker 1993-1995
VS - 350 cu.in Stroker 1995-1998

CLUBSPORT

VN 5.0 i V8 1989-1991
VP 5.0 i V8 VU 1991-1993
VR 5.0 i V8 GMH308 1993-1995
VS 5.0 i V8 GMH308 1995-1997
VT 5.0 i V8 GMH308 1997-1999

COMMODORE

VN - LB9 304 cu.in 1988-1991
VN 5.0 i V8 GMH308 1989-1991
VP - LB9 304 cu.in 1991-1993
VP 3.8 i V6 LN3 1992-1993

GRANGE

VS 5.0 VU 1996-1999
VS 5.7 HSVV8 1996-1999

GTS

VR 5.7 i V8 HSVV8 1994-1995
VS - 350 cu.in Stroker 1996-1999
VS 5.7 i V8 HSVV8 1995-1997

LS

VG - LB9 304 cu.in 1990-1991
VP - LB9 304 cu.in 1991-1993

MALOO

VG 5.0 i V8 VU 1990-1992
VP 5.0 i V8 VU 1992-1993
VR 5.0 i V8 VU 1993-1995
VS 5.0 i V8 VU 1995-2000

MANTA

VS 5.0 i V8 VU 1995-1997
VT 5.0 i V8 VU 1997-1999

SENATOR

VP 5.0 i V8 VU 1992-1993
VR 5.0 i V8 VU 1992-1993
VR 5.7 i V8 HSVV8 1993-1995
VS 5.0 i V8 VU 1995-1997
VS 5.7 i V8 HSVV8 1995-1997
VT 5.0 i V8 VU 1997-2000

STATESMAN

VR - 350 cu.in Stroker 1993-1995
VS - 350 cu.in Stroker 1995-1998

XU8

VT 5.0 i V8 VU 1999-1999

JEEP

CHEROKEE

XJ 2.5 Tdi 4x4 ENC 1996-2001

NISSAN

PULSAR

N13 1.6 i 16LF 1987-1992

TOYOTA

LEXCEN

VN 3.8 (VN) L36 1989-1991
VP 3.8 (VP) L36 1991-1993
VR 3.8 (VR) L36 1993-1995
VS 3.8 (VS) L36 1995-1997
The prices displayed online are only applicable to online purchases and may not be the same as the prices available in-store. Images displayed on our website are for illustration purposes only. The actual colors and style of the products may vary from the images shown. Products may take up to three to five days to ship out dependent on stock locations.
Please get in contact with us if you require more information.
Shopping Cart
Scroll to Top