Mercedes Benz E240 SL500 Viano Aftermarket Cam Angle Sensor CAM-090M

Mercedes Benz E240 SL500 Viano Aftermarket Cam Angle Sensor CAM-090M

$48.95

In Stock ?

Calculate Freight Cost
Payment Methods
  • Zip
  • Afterpay
  • Klarna
Have a question about this product?
Weight0.06 kg
Dimensions7.26 × 7.61 × 6.17 cm
CAM-090M Suits the following Vehicles

CHRYSLER

CROSSFIRE

3.2 EGX 2004-2004

MERCEDES-BENZ

A-CLASS

W169 A 150 (169.031, 169.331) M 266.920 2004-2012
W169 A 170 (169.032, 169.332) M 266.940 2004-2012
W169 A 200 TURBO (169.034, 169.334) M 266.980 2005-2012

B-CLASS

W245 B 200 TURBO (245.234) M 266.980 2005-2011

C-CLASS

CL203 C 180 Kompressor (203.746) M 271.946 2004-2008
CL203 C 200 CGI Kompressor (203.743) M 271.942 2003-2008
CL203 C 200 Kompressor (203.742) M 271.940 2002-2008
CL203 C 230 Kompressor (203.740) M 271.948 2002-2008
CL203 C 320 (203.764) M 112.946 2002-2008
S203 C 200 Kompressor (203.242) M 271.940 2002-2007
W202 C 240 (202.026) M 112.910 1997-2000
W202 C 280 (202.029) M 112.920 1997-2000
W202 C 43 AMG (202.033) M 113.944 1997-2000
W203 C 180 Kompressor (203.046) M 271.946 2002-2007
W203 C 200 CGI Kompressor (203.043) M 271.942 2003-2007
W203 C 200 Kompressor (203.042) M 271.940 2002-2007
W203 C 240 (203.061) M 112.912 2000-2005
W203 C 32 AMG Kompressor (203.065) M 112.961 2001-2004
W203 C 320 (203.064) M 112.946 2000-2007

CLK

A208 CLK 320 (208.465) M 112.940 1997-2003
A208 CLK 430 (208.470) M 113.943 1998-2003
A208 CLK 55 AMG (208.474) M 113.984,M 113.981 1999-2002
A209 CLK 200 Kompressor (209.441) M 271.955 2006-2010
A209 CLK 200 Kompressor (209.442) M 271.940 2005-2010
A209 CLK 240 (209.461) M 112.912 2003-2010
A209 CLK 320 (209.465) M 112.955 2003-2010
A209 CLK 500 (209.475) M 113.968 2002-2006
C209 CLK 200 Kompressor (209.341) M 271.955 2006-2009
C209 CLK 200 Kompressor (209.342) M 271.940 2004-2009
C209 CLK 240 (209.361) M 112.912 2002-2009
C209 CLK 320 (209.365) M 112.955 2002-2009
C209 CLK 55 AMG (209.376) M 113.987 2002-

CLS

C219 CLS 500 (219.375) M 113.967 2004-
C219 CLS 55 AMG (219.376) M 113.990 2005-2006

E-CLASS

S211 E 55 T AMG Kompressor (211.276) M 113.990 2002-
W210 E 240 (210.061) M 112.911 1997-2003
W210 E 240 (210.062) M 112.914 1999-2003
W210 E 280 4-matic (210.081) M 112.921 1995-2003
W210 E 320 (210.065) M 112.941 1997-1999
W210 E 430 (210.070) M 113.940 1997-2002
W210 E 55 AMG (210.074) M 113.980 1997-2003
W211 E 200 Kompressor (211.041) M 271.956 2006-2006
W211 E 200 Kompressor (211.042) M 271.941 2002-2006
W211 E 320 (211.065) M 112.949 2002-2005

M-CLASS

W163 ML 320 (163.154) M 112.942 1998-2002
W163 ML 350 M 112.970 2002-2005
W163 ML 500 (163.175) M 113.964,M 113.965 2001-2005
W163 ML 55 AMG (163.174) M 113.981 2000-2005
W164 ML 500 4-matic (164.175) M 113.964 2005-

R-CLASS

W251, V251 R 500 4-matic (251.075, 251.175) M 113.971 2006-

S-CLASS

C215 CL 500 (215.375) M 113.960 1999-
C215 CL 55 AMG (215.373) M 113.986 1999-2002
W140 S 420 (140.042, 140.043) M 119.981,M 119.971 1993-1998
W140 S 500 (140.050, 140.051) M 119.980,M 119.970 1996-1999
W140 S 600 (140.056, 140.057) M 120.980,M 120.982 1996-1999
W140 S 600 (140.056, 140.057) M 120.980,M 120.982 1993-1996
W220 S 320 (220.065, 220.165) M 112.944 1998-2002
W220 S 500 (220.075, 220.175, 220.875) M 113.960,M 113.966 1998-2005
W220 S 55 AMG Kompressor (220.074, 220.174) M 113.991 2002-2005

SL

R129 280 (129.059) M 112.923 1998-2001
R129 600 (129.076) M 120.981,M 120.983 1992-2001
R129 600 SL (129.076) M 120.981,M 120.983 1995-2001
R230 350 (230.467) M 112.973 2003-2005
R230 55 AMG (230.472) M 113.995 2006-

VIANO

W639 3.7 (639.811, 639.813, 639.815) M 112.976 2004-2007
W639 3.7 (639.815) M 112.976 2004-2015

VITO

W638 113 2.0 (638.014, 638.094) M 111.948,M 111.950 1998-2003

VITO / MIXTO

W639 119 (639.601, 639.603, 639.605) M 112.951 2004-2005

PORSCHE

911

996 3.4 Carrera M 96.01,M 96.04,M 96.02 1997-2001
996 3.4 Carrera 4 M 96.01,M 96.04,M 96.02 1997-2001
996 3.6 M 96.03 2001-2005
996 3.6 Carrera M 96.03 2001-2005
996 3.6 Carrera 4 M 96.03 2001-2005
996 3.6 Carrera S M 96.03 2003-2005
996 3.6 GT3 M 96.76 1999-2005

BOXSTER

986 2.5 M 96.20 1996-1999
986 2.7 M 96.22 1999-2004

CAYENNE

9PA S 4.5 M 48.00 2002-2007
The prices displayed online are only applicable to online purchases and may not be the same as the prices available in-store. Images displayed on our website are for representation purposes only. The actual colors and style of the products may vary from the images shown. Products may take up to three days to ship out dependent on stock locations.
Please get in contact with us if you require more information.
Shopping Cart
Scroll to Top