| Diameter | Cap Finish | Cap Gender | Part Number |
|---|---|---|---|
| 1.0″ | Black | Female | RWF-460-16-ABK |
| 1.0″ | Polished | Female | RWF-460-16-A |
| 1.0″ | Black | Male | RWF-461-16-ABK |
| 1.0″ | Polished | Male | RWF-461-16-A |
| 1.5″ | Black | Female | RWF-460-24-ABK |
| 1.5″ | Polished | Female | RWF-460-24-A |
| 1.5″ | Black | Male | RWF-461-24-ABK |
| 1.5″ | Polished | Male | RWF-461-24-A |
| 2.0″ | Black | Female | RWF-460-32-ABK |
| 2.0″ | Polished | Female | RWF-460-32-A |
| 2.0″ | Black | Male | RWF-461-32-ABK |
| 2.0″ | Polished | Male | RWF-461-32-A |
Raceworks Aluminium Fillers And Caps – 1.0″ – POLISHED – MALE
$39.50
Out of stock
| Weight | 0.25 kg |
|---|
Please get in contact with us if you require more information.
